Education ERP Pricing: Build Your Plan
Pick only the modules your institution needs. Pay per user pack, not per individual seat β cloud or on-premise deployment included in every plan.
Flexible Pricing for Every Institution
OpenEduCat is modular β you pay only for the features your institution actually needs, not a fixed bundle. Start with admissions and attendance, then add accounting, LMS, or hostel management as you grow. Every plan covers cloud or on-premise deployment, and all modules share a single database so there is no duplicate data entry. Use the configurator below to build your plan and get an instant quote.
Full Price List (USD)
Every price, published. All 74 products below use the same live price book as the configurator above β regional pricing (e.g. India) applies automatically in the configurator and at checkout.
Core Platform(1 product)β Required base for every deployment
| Product | 1 Year | 2 Years* | One-Time (On-Premise) |
|---|---|---|---|
| OpenEduCat Core | $489 | $978 | $1,319 |
Modules & Apps(54 products)
| Product | 1 Year | 2 Years* | One-Time (On-Premise) |
|---|---|---|---|
| Convocation | $160 | $320 | $439 |
| Thesis | $160 | $320 | $439 |
| Achievement | $79 | $158 | $208 |
| Activity | $79 | $158 | $208 |
| Alumni | $79 | $158 | $208 |
| Health | $79 | $158 | $208 |
| Parent | $79 | $158 | $208 |
| Placement | $79 | $158 | $208 |
| Scholarship | $79 | $158 | $208 |
| Approvals | $79 | $158 | $208 |
| Assignment | $79 | $158 | $208 |
| Classroom | $79 | $158 | $208 |
| Exam | $79 | $158 | $208 |
| Grievance Redressal | $79 | $158 | $208 |
| Microsoft Single Sign On | $79 | $158 | $208 |
| Secure Transcript | $79 | $158 | $208 |
| Assets | $160 | $320 | $439 |
| Digital Library | $160 | $320 | $439 |
| Documents | $160 | $320 | $439 |
| Library | $160 | $320 | $439 |
| Notice Board | $160 | $320 | $439 |
| Skills | $160 | $320 | $439 |
| Timetable | $160 | $320 | $439 |
| Transportation | $160 | $320 | $439 |
| Admission | $160 | $320 | $439 |
| Campus | $160 | $320 | $439 |
| Attendance | $160 | $320 | $439 |
| Online Admission | $160 | $320 | $439 |
| Quiz | $160 | $320 | $439 |
| Attendance Face Recognition | $160 | $320 | $439 |
| BigBlueButton | $160 | $320 | $439 |
| Discipline | $160 | $320 | $439 |
| Fees | $160 | $320 | $439 |
| Google Meet | $160 | $320 | $439 |
| Helpdesk | $160 | $320 | $439 |
| Library Barcode | $160 | $320 | $439 |
| Marketing | $160 | $320 | $439 |
| Online Appointments | $160 | $320 | $439 |
| Quiz - Anti Cheating | $160 | $320 | $439 |
| Zoom | $160 | $320 | $439 |
| Advance Accounting | $329 | $658 | $889 |
| Microsoft Teams | $329 | $658 | $889 |
| OMR | $329 | $658 | $889 |
| KPI Dashboard | $329 | $658 | $889 |
| Live Classroom | $329 | $658 | $889 |
| Grade Book | $499 | $998 | $1,319 |
| LMS | $499 | $998 | $1,319 |
| No-Code Studio | $499 | $998 | $1,319 |
| WhatsApp Integration | $499 | $998 | $1,319 |
| E-Sign | $329 | $658 | $889 |
| Knowledge | $329 | $658 | $889 |
| Moodle Integration | $599 | $1,198 | $2,199 |
| Social Media Integrations | $160 | $320 | $439 |
| Assignment Annotation | $160 | $320 | $439 |
User Packs (Cloud)(9 products)
| Product | 1 Year | 2 Years* | One-Time (On-Premise) |
|---|---|---|---|
| 500 Users | $349 | $698 | $939 |
| 1000 Users | $599 | $1,198 | $1,649 |
| 2000 Users | $849 | $1,698 | $2,309 |
| 5000 Users | $1,689 | $3,378 | $4,619 |
| 10000 Users | $2,739 | $5,478 | $7,479 |
| Unlimited Users | $5,049 | $10,098 | $13,749 |
| 25 Users | $29 | $58 | Cloud only |
| 50 Users | $119 | $238 | Cloud only |
| 100 Users | $179 | $358 | Cloud only |
Mobile Apps(2 products)
| Product | 1 Year | 2 Years* | One-Time (On-Premise) |
|---|---|---|---|
| Android App | $889 | $1,778 | $2,639 |
| IOS App | $1,179 | $2,358 | $3,519 |
Onboarding & Service Hours(8 products)
| Product | 1 Year | 2 Years* | One-Time (On-Premise) |
|---|---|---|---|
| 1000 Hours | $30,999 | $61,998 | $30,999 |
| 500 Hours | $15,499 | $30,998 | $15,499 |
| 400 Hours | $12,599 | $25,198 | $12,599 |
| 300 Hours | $9,199 | $18,398 | $9,199 |
| 200 Hours | $6,299 | $12,598 | $6,299 |
| 100 Hours | $3,449 | $6,898 | $3,449 |
| 50 Hours | $2,199 | $4,398 | $2,199 |
| 25 Hours | $1,379 | $2,758 | $1,379 |
*2-year term: buy 2 years, get the 3rd year free. Prices shown are US list prices for annual and one-time licensing; taxes not included. Some modules require companion modules β the configurator resolves dependencies automatically.
Pricing That Scales With Your Institution
Pay only for the modules you use. Start small, expand as you grow β no renegotiation, no re-platforming.
Modular by Design
70+ modules from $79/yr each. Start with admissions and attendance; add accounting, hostel, or transport later. Every module shares one database β no duplicate entry.
Cloud or On-Premise
Cloud is fully managed β updates, backups, security patches included. On-premise gives your IT team full control and data residency. Same modules, same pricing, your call.
No Hidden Fees
Every price listed upfront. No setup fees, no per-student charges, no surprise renewal costs. Buy 2 years and get the 3rd year free β that's 33% savings over 3 years.
Scales With Users
User packs from 25 to 10,000+ (cloud) or unlimited (on-premise, one-time fee). Cost per user drops as you grow β tiered packs are cheaper per head than entry-level plans.
Trusted by institutions worldwide
3M+ users across 90+ countries run on OpenEduCat β here are a few of the institutions by name.
Lagos Business SchoolNigeria
Thammasat UniversityThailand
RIMT UniversityIndia
EBZ Business SchoolGermany
Maldives PolytechnicMaldives
Mudiame UniversityNigeria
iGlobal UniversityUSA
University of Human DevelopmentIraq
inlinguaInternational- 3M+users worldwideMeet our partners β
Pricing FAQ
Everything you need to know about OpenEduCat pricing
Ready to Transform Your Institution?
See how OpenEduCat frees up time so every student gets the attention they deserve.
Try it free for 15 days. No credit card required.