Swiss University Grading System
1–6 Scale (6 = Best), ECTS Alignment, and ETH Zürich
Switzerland uses a 1–6 grading scale where 6 is the highest grade — the opposite of Germany's 1–6 scale where 1 is best. This distinction is critical for international transcript readers. The pass threshold is 4.0, grades use half-point increments (1.0, 1.5 … 6.0), and the scale applies across all cantons and at institutions including ETH Zürich and EPFL. OpenEduCat handles the half-point enforcement, ECTS alignment, and four-language transcript generation.
Swiss 1–6 Grade Scale with ECTS Equivalents
Half-point increments, pass threshold at 4.0, and ECTS equivalents for international Diploma Supplement purposes.
| Grade | Half-Point Range | Label (DE/FR) | ECTS Equiv. | Pass Status | Notes |
|---|---|---|---|---|---|
| 6 | 5.75–6.0 | Ausgezeichnet / Excellent | A | Pass — highest grade | Reserved for exceptional, near-flawless performance. In Swiss grading culture, a 6 is genuinely rare. |
| 5–5.5 | 4.75–5.74 | Gut / Bien | B | Pass | Solid performance above the pass threshold. Common among strong students. |
| 4–4.5 | 4.0–4.74 | Genügend / Suffisant | C/D | Pass — minimum at 4.0 | 4.0 is the minimum passing grade. Below this is a deficient grade for Matura purposes. 4.5 is a clear pass. |
| 3–3.5 | 3.0–3.74 | Ungenügend / Insuffisant | E/FX | Fail — deficient for Matura | Counts as a deficient subject for Matura eligibility. More than one deficient subject blocks Matura certification. |
| 1–2.5 | 1.0–2.74 | Unzureichend / Très insuffisant | F | Fail — serious | Serious intervention required. Matura certification blocked. Ergänzungsprüfung (supplementary exam) may be offered by the canton. |
Source: Swiss Matura Recognition Regulation (MAR/ORM), EDK/CDIP Swiss Conference of Cantonal Ministers of Education. 6 = best grade in Switzerland.
Swiss vs German 1–6 Scale: Key Differences
The most common source of Swiss transcript misreading internationally is confusion with the German 1–6 scale, where the direction is reversed.
| Aspect | Switzerland | Germany | Practical Impact |
|---|---|---|---|
| Scale range | 1–6 (6 = best, 1 = worst) | 1–6 (1 = best, 6 = worst) | Opposite orientation — a Swiss 6 is Excellent; a German 6 is Unsatisfactory |
| Pass threshold | 4.0 is minimum pass | 4 (Ausreichend) is minimum pass | Numerically similar thresholds but inverted interpretation — Swiss 4 passes, German 4 is the minimum acceptable |
| Half-point increments | Yes — 1.0, 1.5, 2.0 … 6.0 (11 valid grades) | Whole numbers only (1–6) in most contexts; Noten +/- used informally | Swiss transcripts use 0.5 precision. Averaging produces non-half decimals which are rounded for official records. |
| University-level context | ETH Zürich, University of Zürich, EPFL all use 1–6 | LMU Munich, TU Berlin etc use 1.0–4.0 (GPA inverted: 1.0 = best) | German university grading uses a different range (1.0–4.0) with 1.0 as best — a third variant that confuses the comparison further |
Why this matters for OpenEduCat's Diploma Supplement generation
OpenEduCat's Swiss Diploma Supplement explicitly notes that the scale runs from 1 (lowest) to 6 (highest), and that this is the inverse of the German school grading scale. The Diploma Supplement explanation in Section 6 prevents the systematic error that occurs when international institutions apply German grading interpretation to Swiss transcripts — misclassifying a Swiss 6.0 (outstanding) as a near-fail.
Frequently Asked Questions
Common questions about Swiss university grading, the 1–6 scale, and ECTS alignment.
Ready to configure Swiss university grading?
OpenEduCat enforces half-point grade increments, evaluates Matura eligibility automatically, and generates four-language Diploma Supplements with the correct scale direction noted for international readers.